Training Courses
COMPUTER COURSES
No | Course Name | Code | Duration | Fee |
---|---|---|---|---|
1 | Certificate in Computer Applications | CCA | 3Months | 1500=00 |
2 | Diploma in Computer Applications | DCA | 6Months | 2000=00 |
3 | Advanced Diploma in Computer Applications | ADCA | 9Months | 3500=00 |
4 | PG Diploma in Computer Applications | PGDCA | 12Months | 4500=00 |
5 | Master Diploma in Computer Applications | MDCA | 15Months | 6000=00 |
6 | Computer Hard Ware Maintenance | CHM | 3Months | 1500=00 |
7 | Desk Top Publishing | DTP | 3Months | 1500=00 |
8 | AUTO CAD | AUTO CAD | 3Months | 3000=00 |
9 | Computer Web Designing | CWD | 3Months | 5000=00 |
10 | Computer Financial Accountancy | CFA | 3Months | 3000=00 |
11 | Computer Networking | CNW | 3Months | 5000=00 |
12 | RDBMS | RDBMS | 3Months | 3000=00 |
13 | Computer Multimedia | CMM | 3Months | 5000=00 |
14 | Computer Office Management | COM | 3Months | 1500=00 |
15 | C Language | C | 3Months | 1500=00 |
16 | C++ | C++ | 3Months | 1500=00 |
17 | Visual C++ | VC++ | 3Months | 2500=00 |
18 | VISUAL BASIC | VB | 3Months | 3000=00 |
19 | Computer Business Management Applications | CBMA | 3Months | 3000=00 |
20 | Unix Operating System | UNIX | 3Months | 2000=00 |
21 | JAVA Programming | JAWA | 3Months | 2000=00 |
HOTEL MANAGEMENT & TOURISM COURSES
No | Course Name | Code | Duration | Fee |
---|---|---|---|---|
1 | Hotel Management | HM | 12 Months | 5000=00 |
2 | House Keeping | HK | 3 Months | 3000=00 |
3 | Front Office | FO | 3 Months | 3000=00 |
4 | Steward | SW | 3 Months | 3000=00 |
5 | Food Production & Service | FP | 3 Months | 3000=00 |
6 | Tourist Guide | TG | 3 Months | 3000=00 |
TEACHER SKILL DEVELOPMENT COURSES
No | Course Name | Code | Duration | Fee |
---|---|---|---|---|
1 | Pre-Primary Teacher Training | PPTT | 6 Months | 7000=00 |
2 | Diploma in Primary Teacher Training | DPTT | 6 Months | 5000=00 |
3 | Computer Teacher Training Course | CTTC | 12 Months | 9000=00 |
BEAUTY & HEALTH CARE COURSES
No | Course Name | Code | Duration | Fee |
---|---|---|---|---|
1 | Beauty Culture (Diploma) | BCD | 6 Months | 3000=00 |
2 | Tailoring & Dress Making (Diploma) | T&DM | 6 Months | 4000=00 |
3 | Beauty Culture | BC | 3 Months | 2000=00 |
4 | Tailoring & Dress Making | T&DM | 3 Months | 2000=00 |
5 | Embroidery & Needle Work | E&NW | 3 Months | 2000=00 |
6 | Fashion Designing | FD | 6 Months | 5000=00 |
7 | Interior Designing | ID | 3 Months | 3000=00 |
8 | Soft Toys Making | STM | 3 Months | 2000=00 |
9 | Fabric Painting | FP | 3 Months | 2000=00 |
10 | Bleaching, Dyeing & Calico Printing | BDC | 3 Months | 2000=00 |
VOCATIONAL COURSES
No | Course Name | Code | Duration | Fee |
---|---|---|---|---|
1 | Electrical Technician | ET | 3 Months | 3000=00 |
2 | Auto Electrician | AE | 3 Months | 3000=00 |
3 | Electronic & TV Mechanism | EM | 3 Months | 3000=00 |
4 | Air Conditioning and Refrigerator | ACR | 3 Months | 3000=00 |
5 | Screen Printing and Binding | SPB | 3 Months | 3000=00 |
6 | Epbax/Telephone Operating | TO | 3 Months | 3000=00 |
7 | Mushrooms Making | MM | 3 Months | 3000=00 |
8 | Car Driving | CD | 3 Months | 3000=00 |
9 | Secretarial Practice | SP | 3 Months | 3000=00 |
10 | Cell Phone Repairing | CPR | 3 Months | 3000=00 |
11 | Digital Photography &Video Graphy | DPV | 3 Months | 3000=00 |
12 | Floriculture & Lndscaping | FL | 3 Months | 3000=00 |
13 | Horticulture | HC | 3 Months | 3000=00 |
14 | Dairying | DRY | 3 Months | 3000=00 |
15 | Light Motor Driving & Mechanism | LMD | 3 Months | 3000=00 |
16 | Auto Mechanism | AM | 3 Months | 3000=00 |
17 | Sewing Mechanism | SM | 3 Months | 3000=00 |
18 | Call Center Assistant | CC | 3 Months | 3000=00 |
19 | Journalism Course | JC | 3 Months | 3000=00 |
LANGUAGE COURSES
No | Course Name | Code | Duration | fee |
---|---|---|---|---|
1 | Spoken English | SE | 3 Months | 2500=00 |
2 | German Language | GL | 3 Months | 3000=00 |
3 | French Language | FL | 3 Months | 3000=00 |
4 | Russian Language | RL | 3 Months | 3000=00 |